NFL · 2025 season
Jonathan Taylor vs Kyren Williams: who's better?
Jonathan Taylor takes it 4–2. Scored on per-game rates, so games missed don't decide it.
| Jonathan Taylor | Stat | Kyren Williams |
|---|---|---|
| 39.6 | QBR | 39.6 |
| 4.9 | YDS / CARRY | 4.8 |
| 1.06 | RUSH TDs / G | 0.59 |
| 22.2 | REC YDS / G | 16.5 |
| 0.12 | REC TDs / G | 0.18 |
| 2.71 | REC / G | 2.12 |
| 0.06 | TACKLES / G | 0.24 |
| Context — shown, not scored | ||
| 1,585 | RUSH YDS | 1,252 |
| 17 | GP | 17 |
Pick the season, weight the stats that matter to you, and vote on who wins.