NFL · Career comparison
James Cook III vs Jonathan Taylor: who's better?
Dead even, 3–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| James Cook III | Stat | Jonathan Taylor |
|---|---|---|
| 5.0 | YDS / CARRY | 4.9 |
| 0.48 | RUSH TDs / G | 0.84 |
| 17.7 | REC YDS / G | 17.6 |
| 0.13 | REC TDs / G | 0.08 |
| 1.99 | REC / G | 2.24 |
| 0.03 | TACKLES / G | 0.04 |
| Context — shown, not scored | ||
| 4,316 | RUSH YDS | 7,696 |
| 67 | GP | 85 |
Pick the season, weight the stats that matter to you, and vote on who wins.