MLB · Career comparison
James Wood vs Shohei Ohtani: who's better?
Shohei Ohtani takes it 8–0. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| James Wood | Stat | Shohei Ohtani |
|---|---|---|
| .261 | AVG | .281 |
| 0.19 | HR / G | 0.27 |
| 0.58 | RBI / G | 0.65 |
| .845 | OPS | .950 |
| .366 | OBP | .375 |
| .480 | SLG | .575 |
| 0.14 | SB / G | 0.15 |
| 0.64 | R / G | 0.69 |
| Context — shown, not scored | ||
| 362 | GP | 1148 |
Pick the season, weight the stats that matter to you, and vote on who wins.