MLB · Career comparison
Byron Buxton vs James Wood: who's better?
James Wood takes it 6–2. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Byron Buxton | Stat | James Wood |
|---|---|---|
| .248 | AVG | .261 |
| 0.19 | HR / G | 0.19 |
| 0.49 | RBI / G | 0.58 |
| .799 | OPS | .845 |
| .309 | OBP | .366 |
| .490 | SLG | .480 |
| 0.13 | SB / G | 0.14 |
| 0.59 | R / G | 0.64 |
| Context — shown, not scored | ||
| 991 | GP | 362 |
Pick the season, weight the stats that matter to you, and vote on who wins.