MLB · 2026 season
James Wood vs Pete Crow-Armstrong: who's better?
Pete Crow-Armstrong takes it 7–1. Season totals, scored category by category.
| James Wood | Stat | Pete Crow-Armstrong |
|---|---|---|
| .266 | AVG | .280 |
| 30 | HR | 44 |
| 76 | RBI | 105 |
| .911 | OPS | .948 |
| .392 | OBP | .372 |
| .519 | SLG | .576 |
| 21 | SB | 37 |
| 102 | R | 115 |
| Context — shown, not scored | ||
| 127 | GP | 154 |
Pick the season, weight the stats that matter to you, and vote on who wins.