MLB · 2026 season
Jacob deGrom vs Yoshinobu Yamamoto: who's better?
Jacob deGrom takes it 5–2. Season totals, scored category by category.
| Jacob deGrom | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 16 | HR | 15 |
| 47 | RBI | 36 |
| 4 | SB | 2 |
| 50 | R | 42 |
| 3.96 | ERA | 2.76 |
| 1.14 | WHIP | 0.88 |
| 10.7 | K/9 | 8.1 |
| Context — shown, not scored | ||
| 7 | W | 11 |
| 21 | GP | 20 |
Pick the season, weight the stats that matter to you, and vote on who wins.