MLB · 2026 season
Jacob deGrom vs Yoshinobu Yamamoto: who's better?
Jacob deGrom takes it 4–3. Season totals, scored category by category.
| Jacob deGrom | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 20 | HR | 19 |
| 59 | RBI | 45 |
| 4 | SB | 5 |
| 65 | R | 51 |
| 3.79 | ERA | 2.51 |
| 1.07 | WHIP | 0.87 |
| 11.3 | K/9 | 8.9 |
| Context — shown, not scored | ||
| 11 | W | 14 |
| 29 | GP | 27 |
Pick the season, weight the stats that matter to you, and vote on who wins.