MLB · Career comparison
Jacob deGrom vs Yoshinobu Yamamoto: who's better?
Jacob deGrom
VS
Yoshinobu Yamamoto
Jacob deGrom takes it 6–1. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Jacob deGrom | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.60 | HR / G | 0.53 |
| 1.80 | RBI / G | 1.71 |
| 0.44 | SB / G | 0.18 |
| 1.96 | R / G | 1.87 |
| 2.67 | ERA | 2.70 |
| 1.00 | WHIP | 0.98 |
| 10.8 | K/9 | 9.7 |
| Context — shown, not scored | ||
| 103 | W | 30 |
| 269 | GP | 68 |
Pick the season, weight the stats that matter to you, and vote on who wins.