MLB · Career comparison
Bryan De La Cruz vs Nick Kurtz: who's better?
Bryan De La Cruz
VS
Nick Kurtz
Nick Kurtz takes it 8–0. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Bryan De La Cruz | Stat | Nick Kurtz |
|---|---|---|
| .253 | AVG | .275 |
| 0.12 | HR / G | 0.26 |
| 0.43 | RBI / G | 0.72 |
| .704 | OPS | .946 |
| .297 | OBP | .389 |
| .407 | SLG | .557 |
| 0.03 | SB / G | 0.04 |
| 0.36 | R / G | 0.70 |
| Context — shown, not scored | ||
| 499 | GP | 216 |
Pick the season, weight the stats that matter to you, and vote on who wins.