MLB · Career comparison
Bryan De La Cruz vs Enrique Hernandez: who's better?
Bryan De La Cruz takes it 5–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Bryan De La Cruz | Stat | Enrique Hernandez |
|---|---|---|
| .253 | AVG | .236 |
| 0.12 | HR / G | 0.10 |
| 0.42 | RBI / G | 0.37 |
| .701 | OPS | .707 |
| .297 | OBP | .304 |
| .404 | SLG | .402 |
| 0.03 | SB / G | 0.01 |
| 0.36 | R / G | 0.40 |
| Context — shown, not scored | ||
| 521 | GP | 1309 |
Pick the season, weight the stats that matter to you, and vote on who wins.