MLB · 2026 season
Bryan De La Cruz vs Joshua Kuroda-Grauer: who's better?
Joshua Kuroda-Grauer takes it 4–3. Season totals, scored category by category.
| Bryan De La Cruz | Stat | Joshua Kuroda-Grauer |
|---|---|---|
| .303 | AVG | .417 |
| 2 | HR | 1 |
| 12 | RBI | 4 |
| .791 | OPS | 1.019 |
| .351 | OBP | .435 |
| .439 | SLG | .583 |
| 10 | R | 8 |
| Context — shown, not scored | ||
| 30 | GP | 16 |
Pick the season, weight the stats that matter to you, and vote on who wins.