WNBA · 2026 season
Sabrina Ionescu vs Shakira Austin: who's better?
Shakira Austin takes it 5–3. Season totals, scored category by category.
| Sabrina Ionescu | Stat | Shakira Austin |
|---|---|---|
| 16.3 | PTS / G | 15.5 |
| 4.0 | REB / G | 9.4 |
| 4.6 | AST / G | 2.6 |
| 43.3 | FG % | 46.6 |
| 35.8 | 3P % | 36.1 |
| 0.6 | STL / G | 0.7 |
| 0.3 | BLK / G | 1.3 |
| 90.5 | FT % | 70.6 |
| Context — shown, not scored | ||
| 19 | GP | 27 |
Pick the season, weight the stats that matter to you, and vote on who wins.