WNBA · 2026 season
Rhyne Howard vs Shakira Austin: who's better?
Rhyne Howard takes it 5–3. Season totals, scored category by category.
| Rhyne Howard | Stat | Shakira Austin |
|---|---|---|
| 18.1 | PTS / G | 16.9 |
| 3.8 | REB / G | 9.4 |
| 3.7 | AST / G | 2.5 |
| 40.5 | FG % | 49.0 |
| 36.0 | 3P % | 33.3 |
| 2.4 | STL / G | 0.7 |
| 0.9 | BLK / G | 1.3 |
| 87.7 | FT % | 71.9 |
| Context — shown, not scored | ||
| 40 | GP | 40 |
Pick the season, weight the stats that matter to you, and vote on who wins.