WNBA · 2026 season
Natisha Hiedeman vs Sonia Citron: who's better?
Sonia Citron takes it 4–3. Season totals, scored category by category.
| Natisha Hiedeman | Stat | Sonia Citron |
|---|---|---|
| 16.4 | PTS / G | 17.3 |
| 2.7 | REB / G | 3.8 |
| 4.7 | AST / G | 3.8 |
| 45.7 | FG % | 45.6 |
| 34.9 | 3P % | 27.0 |
| 1.2 | STL / G | 1.2 |
| 0.2 | BLK / G | 0.8 |
| 84.6 | FT % | 89.6 |
| Context — shown, not scored | ||
| 32 | GP | 25 |
Pick the season, weight the stats that matter to you, and vote on who wins.