WNBA · Career comparison
Natisha Hiedeman vs Shakira Austin: who's better?
Shakira Austin takes it 5–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Natisha Hiedeman | Stat | Shakira Austin |
|---|---|---|
| 8.4 | PTS / G | 12.4 |
| 1.9 | REB / G | 7.3 |
| 2.8 | AST / G | 1.6 |
| 42.3 | FG % | 48.7 |
| 36.8 | 3P % | 28.6 |
| 0.8 | STL / G | 0.9 |
| 0.1 | BLK / G | 1.1 |
| 75.7 | FT % | 67.5 |
| Context — shown, not scored | ||
| 270 | GP | 144 |
Pick the season, weight the stats that matter to you, and vote on who wins.