WNBA · Career comparison
Natisha Hiedeman vs Shakira Austin: who's better?
Natisha Hiedeman
VS
Shakira Austin
Shakira Austin takes it 5–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Natisha Hiedeman | Stat | Shakira Austin |
|---|---|---|
| 8.4 | PTS / G | 11.7 |
| 1.9 | REB / G | 7.1 |
| 2.7 | AST / G | 1.5 |
| 42.6 | FG % | 48.1 |
| 37.0 | 3P % | 28.6 |
| 0.8 | STL / G | 0.9 |
| 0.1 | BLK / G | 1.0 |
| 74.9 | FT % | 66.2 |
| Context — shown, not scored | ||
| 265 | GP | 132 |
Pick the season, weight the stats that matter to you, and vote on who wins.