WNBA · 2026 season
Natisha Hiedeman vs Olivia Miles: who's better?
Olivia Miles takes it 8–0. Season totals, scored category by category.
| Natisha Hiedeman | Stat | Olivia Miles |
|---|---|---|
| 15.3 | PTS / G | 19.7 |
| 2.6 | REB / G | 4.7 |
| 4.8 | AST / G | 6.0 |
| 44.0 | FG % | 48.8 |
| 33.5 | 3P % | 38.9 |
| 1.1 | STL / G | 1.3 |
| 0.1 | BLK / G | 0.6 |
| 86.2 | FT % | 86.6 |
| Context — shown, not scored | ||
| 37 | GP | 39 |
Pick the season, weight the stats that matter to you, and vote on who wins.