WNBA · 2026 season
Natasha Howard vs Sonia Citron: who's better?
Dead even, 4–4. Season totals, scored category by category.
| Natasha Howard | Stat | Sonia Citron |
|---|---|---|
| 15.5 | PTS / G | 17.3 |
| 7.8 | REB / G | 3.8 |
| 3.2 | AST / G | 3.8 |
| 58.3 | FG % | 45.6 |
| 16.7 | 3P % | 27.0 |
| 1.8 | STL / G | 1.2 |
| 0.9 | BLK / G | 0.8 |
| 71.1 | FT % | 89.6 |
| Context — shown, not scored | ||
| 31 | GP | 25 |
Pick the season, weight the stats that matter to you, and vote on who wins.