WNBA · 2026 season
Natasha Howard vs Shakira Austin: who's better?
Natasha Howard takes it 4–3. Season totals, scored category by category.
| Natasha Howard | Stat | Shakira Austin |
|---|---|---|
| 15.5 | PTS / G | 15.5 |
| 7.8 | REB / G | 9.4 |
| 3.2 | AST / G | 2.6 |
| 58.3 | FG % | 46.6 |
| 16.7 | 3P % | 36.1 |
| 1.8 | STL / G | 0.7 |
| 0.9 | BLK / G | 1.3 |
| 71.1 | FT % | 70.6 |
| Context — shown, not scored | ||
| 31 | GP | 27 |
Pick the season, weight the stats that matter to you, and vote on who wins.