WNBA · 2026 season
Natasha Howard vs Sabrina Ionescu: who's better?
Dead even, 4–4. Season totals, scored category by category.
| Natasha Howard | Stat | Sabrina Ionescu |
|---|---|---|
| 15.5 | PTS / G | 16.3 |
| 7.8 | REB / G | 4.0 |
| 3.2 | AST / G | 4.6 |
| 58.3 | FG % | 43.3 |
| 16.7 | 3P % | 35.8 |
| 1.8 | STL / G | 0.6 |
| 0.9 | BLK / G | 0.3 |
| 71.1 | FT % | 90.5 |
| Context — shown, not scored | ||
| 31 | GP | 19 |
Pick the season, weight the stats that matter to you, and vote on who wins.