WNBA · 2026 season
Natasha Howard vs Sabrina Ionescu: who's better?
Dead even, 4–4. Season totals, scored category by category.
| Natasha Howard | Stat | Sabrina Ionescu |
|---|---|---|
| 14.8 | PTS / G | 15.1 |
| 7.6 | REB / G | 4.0 |
| 3.3 | AST / G | 4.8 |
| 59.0 | FG % | 40.1 |
| 18.8 | 3P % | 29.7 |
| 1.7 | STL / G | 0.8 |
| 1.0 | BLK / G | 0.3 |
| 72.2 | FT % | 89.2 |
| Context — shown, not scored | ||
| 41 | GP | 28 |
Pick the season, weight the stats that matter to you, and vote on who wins.