WNBA · 2026 season
Kahleah Copper vs Sonia Citron: who's better?
Sonia Citron takes it 6–2. Season totals, scored category by category.
| Kahleah Copper | Stat | Sonia Citron |
|---|---|---|
| 21.2 | PTS / G | 17.3 |
| 3.7 | REB / G | 3.8 |
| 1.8 | AST / G | 3.8 |
| 44.1 | FG % | 45.6 |
| 29.6 | 3P % | 27.0 |
| 0.7 | STL / G | 1.2 |
| 0.1 | BLK / G | 0.8 |
| 78.9 | FT % | 89.6 |
| Context — shown, not scored | ||
| 30 | GP | 25 |
Pick the season, weight the stats that matter to you, and vote on who wins.