WNBA · 2026 season
Jackie Young vs Natasha Howard: who's better?
Dead even, 4–4. Season totals, scored category by category.
| Jackie Young | Stat | Natasha Howard |
|---|---|---|
| 19.3 | PTS / G | 14.8 |
| 4.4 | REB / G | 7.6 |
| 6.6 | AST / G | 3.3 |
| 48.9 | FG % | 59.0 |
| 38.8 | 3P % | 18.8 |
| 0.8 | STL / G | 1.7 |
| 0.3 | BLK / G | 1.0 |
| 93.4 | FT % | 72.2 |
| Context — shown, not scored | ||
| 40 | GP | 41 |
Pick the season, weight the stats that matter to you, and vote on who wins.