WNBA · 2026 season
Gabby Williams vs Shakira Austin: who's better?
Shakira Austin takes it 5–3. Season totals, scored category by category.
| Gabby Williams | Stat | Shakira Austin |
|---|---|---|
| 14.3 | PTS / G | 16.9 |
| 3.3 | REB / G | 9.4 |
| 2.2 | AST / G | 2.5 |
| 40.7 | FG % | 49.0 |
| 34.6 | 3P % | 33.3 |
| 1.6 | STL / G | 0.7 |
| 0.2 | BLK / G | 1.3 |
| 72.7 | FT % | 71.9 |
| Context — shown, not scored | ||
| 37 | GP | 40 |
Pick the season, weight the stats that matter to you, and vote on who wins.