WNBA · 2026 season
Gabby Williams vs Shakira Austin: who's better?
Shakira Austin takes it 6–2. Season totals, scored category by category.
| Gabby Williams | Stat | Shakira Austin |
|---|---|---|
| 14.7 | PTS / G | 15.5 |
| 3.4 | REB / G | 9.4 |
| 2.1 | AST / G | 2.6 |
| 41.7 | FG % | 46.6 |
| 35.3 | 3P % | 36.1 |
| 1.6 | STL / G | 0.7 |
| 0.2 | BLK / G | 1.3 |
| 72.9 | FT % | 70.6 |
| Context — shown, not scored | ||
| 28 | GP | 27 |
Pick the season, weight the stats that matter to you, and vote on who wins.