WNBA · 2026 season
Dominique Malonga vs Natasha Howard: who's better?
Dominique Malonga takes it 5–3. Season totals, scored category by category.
| Dominique Malonga | Stat | Natasha Howard |
|---|---|---|
| 16.3 | PTS / G | 15.5 |
| 8.6 | REB / G | 7.8 |
| 1.5 | AST / G | 3.2 |
| 48.9 | FG % | 58.3 |
| 31.8 | 3P % | 16.7 |
| 0.9 | STL / G | 1.8 |
| 1.3 | BLK / G | 0.9 |
| 72.0 | FT % | 71.1 |
| Context — shown, not scored | ||
| 23 | GP | 31 |
Pick the season, weight the stats that matter to you, and vote on who wins.