WNBA · 2026 season
Courtney Williams vs Natasha Howard: who's better?
Natasha Howard takes it 5–3. Season totals, scored category by category.
| Courtney Williams | Stat | Natasha Howard |
|---|---|---|
| 15.3 | PTS / G | 15.5 |
| 5.2 | REB / G | 7.8 |
| 4.2 | AST / G | 3.2 |
| 46.2 | FG % | 58.3 |
| 38.2 | 3P % | 16.7 |
| 1.2 | STL / G | 1.8 |
| 0.3 | BLK / G | 0.9 |
| 82.9 | FT % | 71.1 |
| Context — shown, not scored | ||
| 31 | GP | 31 |
Pick the season, weight the stats that matter to you, and vote on who wins.