WNBA · 2026 season
Carla Leite vs Shakira Austin: who's better?
Shakira Austin takes it 4–3. Season totals, scored category by category.
| Carla Leite | Stat | Shakira Austin |
|---|---|---|
| 15.8 | PTS / G | 16.9 |
| 2.1 | REB / G | 9.4 |
| 6.3 | AST / G | 2.5 |
| 45.7 | FG % | 49.0 |
| 39.8 | 3P % | 33.3 |
| 0.7 | STL / G | 0.7 |
| 0.1 | BLK / G | 1.3 |
| 86.8 | FT % | 71.9 |
| Context — shown, not scored | ||
| 37 | GP | 40 |
Pick the season, weight the stats that matter to you, and vote on who wins.