WNBA · 2026 season
Arike Ogunbowale vs Natasha Howard: who's better?
Natasha Howard takes it 6–2. Season totals, scored category by category.
| Arike Ogunbowale | Stat | Natasha Howard |
|---|---|---|
| 15.1 | PTS / G | 15.5 |
| 3.2 | REB / G | 7.8 |
| 3.1 | AST / G | 3.2 |
| 39.3 | FG % | 58.3 |
| 35.0 | 3P % | 16.7 |
| 1.0 | STL / G | 1.8 |
| 0.1 | BLK / G | 0.9 |
| 88.7 | FT % | 71.1 |
| Context — shown, not scored | ||
| 30 | GP | 31 |
Pick the season, weight the stats that matter to you, and vote on who wins.