WNBA · 2026 season
Allisha Gray vs Kelsey Plum: who's better?
Kelsey Plum takes it 5–3. Season totals, scored category by category.
| Allisha Gray | Stat | Kelsey Plum |
|---|---|---|
| 18.8 | PTS / G | 23.6 |
| 3.0 | REB / G | 2.1 |
| 2.2 | AST / G | 6.2 |
| 45.2 | FG % | 53.0 |
| 30.3 | 3P % | 39.5 |
| 1.4 | STL / G | 1.1 |
| 0.4 | BLK / G | 0.0 |
| 76.7 | FT % | 81.8 |
| Context — shown, not scored | ||
| 29 | GP | 13 |
Pick the season, weight the stats that matter to you, and vote on who wins.