NFL · 2025 season
Matthew Stafford vs Patrick Mahomes: who's better?
Matthew Stafford takes it 6–3. Scored on per-game rates, so games missed don't decide it.
| Matthew Stafford | Stat | Patrick Mahomes |
|---|---|---|
| 276.9 | PASS YDS / G | 256.2 |
| 2.71 | PASS TDs / G | 1.57 |
| 65.0 | COMP % | 62.7 |
| 109.2 | QBR | 89.6 |
| 0.0 | YDS / CARRY | 6.6 |
| 0.00 | RUSH TDs / G | 0.36 |
| -0.18 | REC YDS / G | -0.71 |
| 0.12 | REC / G | 0.07 |
| 0.06 | TACKLES / G | 0.07 |
| Context — shown, not scored | ||
| 1 | RUSH YDS | 422 |
| 17 | GP | 14 |
Pick the season, weight the stats that matter to you, and vote on who wins.