NFL · 2025 season
Justin Herbert vs Patrick Mahomes: who's better?
Justin Herbert takes it 6–3. Scored on per-game rates, so games missed don't decide it.
| Justin Herbert | Stat | Patrick Mahomes |
|---|---|---|
| 232.9 | PASS YDS / G | 256.2 |
| 1.63 | PASS TDs / G | 1.57 |
| 66.4 | COMP % | 62.7 |
| 94.1 | QBR | 89.6 |
| 6.0 | YDS / CARRY | 6.6 |
| 0.13 | RUSH TDs / G | 0.36 |
| 0.00 | REC YDS / G | -0.71 |
| 0.19 | REC / G | 0.07 |
| 0.13 | TACKLES / G | 0.07 |
| Context — shown, not scored | ||
| 498 | RUSH YDS | 422 |
| 16 | GP | 14 |
Pick the season, weight the stats that matter to you, and vote on who wins.