NFL · 2025 season
Justin Herbert vs Matthew Stafford: who's better?
Justin Herbert takes it 6–3. Scored on per-game rates, so games missed don't decide it.
| Justin Herbert | Stat | Matthew Stafford |
|---|---|---|
| 232.9 | PASS YDS / G | 276.9 |
| 1.63 | PASS TDs / G | 2.71 |
| 66.4 | COMP % | 65.0 |
| 94.1 | QBR | 109.2 |
| 6.0 | YDS / CARRY | 0.0 |
| 0.13 | RUSH TDs / G | 0.00 |
| 0.00 | REC YDS / G | -0.18 |
| 0.19 | REC / G | 0.12 |
| 0.13 | TACKLES / G | 0.06 |
| Context — shown, not scored | ||
| 498 | RUSH YDS | 1 |
| 16 | GP | 17 |
Pick the season, weight the stats that matter to you, and vote on who wins.