NFL · 2025 season
Josh Allen vs Matthew Stafford: who's better?
Josh Allen takes it 6–4. Scored on per-game rates, so games missed don't decide it.
| Josh Allen | Stat | Matthew Stafford |
|---|---|---|
| 215.8 | PASS YDS / G | 276.9 |
| 1.47 | PASS TDs / G | 2.71 |
| 69.3 | COMP % | 65.0 |
| 102.2 | QBR | 109.2 |
| 5.2 | YDS / CARRY | 0.0 |
| 0.82 | RUSH TDs / G | 0.00 |
| 1.12 | REC YDS / G | -0.18 |
| 0.12 | REC TDs / G | 0.00 |
| 0.06 | REC / G | 0.12 |
| 0.53 | TACKLES / G | 0.06 |
| Context — shown, not scored | ||
| 579 | RUSH YDS | 1 |
| 17 | GP | 17 |
Pick the season, weight the stats that matter to you, and vote on who wins.