NFL · 2025 season
Jared Goff vs Patrick Mahomes: who's better?
Jared Goff takes it 8–2. Scored on per-game rates, so games missed don't decide it.
| Jared Goff | Stat | Patrick Mahomes |
|---|---|---|
| 268.5 | PASS YDS / G | 256.2 |
| 2.00 | PASS TDs / G | 1.57 |
| 68.0 | COMP % | 62.7 |
| 105.5 | QBR | 89.6 |
| 2.4 | YDS / CARRY | 6.6 |
| 0.00 | RUSH TDs / G | 0.36 |
| 0.71 | REC YDS / G | -0.71 |
| 0.06 | REC TDs / G | 0.00 |
| 0.12 | REC / G | 0.07 |
| 0.47 | TACKLES / G | 0.07 |
| Context — shown, not scored | ||
| 45 | RUSH YDS | 422 |
| 17 | GP | 14 |
Pick the season, weight the stats that matter to you, and vote on who wins.