NFL · 2025 season
Jared Goff vs Matthew Stafford: who's better?
Jared Goff takes it 5–3. Scored on per-game rates, so games missed don't decide it.
| Jared Goff | Stat | Matthew Stafford |
|---|---|---|
| 268.5 | PASS YDS / G | 276.9 |
| 2.00 | PASS TDs / G | 2.71 |
| 68.0 | COMP % | 65.0 |
| 105.5 | QBR | 109.2 |
| 2.4 | YDS / CARRY | 0.0 |
| 0.71 | REC YDS / G | -0.18 |
| 0.06 | REC TDs / G | 0.00 |
| 0.12 | REC / G | 0.12 |
| 0.47 | TACKLES / G | 0.06 |
| Context — shown, not scored | ||
| 45 | RUSH YDS | 1 |
| 17 | GP | 17 |
Pick the season, weight the stats that matter to you, and vote on who wins.