NFL · 2025 season
Jared Goff vs Justin Herbert: who's better?
Jared Goff takes it 7–3. Scored on per-game rates, so games missed don't decide it.
| Jared Goff | Stat | Justin Herbert |
|---|---|---|
| 268.5 | PASS YDS / G | 232.9 |
| 2.00 | PASS TDs / G | 1.63 |
| 68.0 | COMP % | 66.4 |
| 105.5 | QBR | 94.1 |
| 2.4 | YDS / CARRY | 6.0 |
| 0.00 | RUSH TDs / G | 0.13 |
| 0.71 | REC YDS / G | 0.00 |
| 0.06 | REC TDs / G | 0.00 |
| 0.12 | REC / G | 0.19 |
| 0.47 | TACKLES / G | 0.13 |
| Context — shown, not scored | ||
| 45 | RUSH YDS | 498 |
| 17 | GP | 16 |
Pick the season, weight the stats that matter to you, and vote on who wins.