NFL · 2025 season
David Montgomery vs Kyle Monangai: who's better?
David Montgomery takes it 7–1. Scored on per-game rates, so games missed don't decide it.
| David Montgomery | Stat | Kyle Monangai |
|---|---|---|
| 0.18 | PASS YDS / G | 0.00 |
| 0.06 | PASS TDs / G | 0.00 |
| 50.0 | COMP % | 0.0 |
| 95.8 | QBR | 39.6 |
| 4.5 | YDS / CARRY | 4.6 |
| 0.47 | RUSH TDs / G | 0.29 |
| 11.3 | REC YDS / G | 9.65 |
| 1.41 | REC / G | 1.06 |
| Context — shown, not scored | ||
| 716 | RUSH YDS | 783 |
| 17 | GP | 17 |
Pick the season, weight the stats that matter to you, and vote on who wins.