NFL · 2025 season
David Montgomery vs Jaylen Warren: who's better?
David Montgomery takes it 5–4. Scored on per-game rates, so games missed don't decide it.
| David Montgomery | Stat | Jaylen Warren |
|---|---|---|
| 0.18 | PASS YDS / G | 0.00 |
| 0.06 | PASS TDs / G | 0.00 |
| 50.0 | COMP % | 0.0 |
| 95.8 | QBR | 39.6 |
| 4.5 | YDS / CARRY | 4.5 |
| 0.47 | RUSH TDs / G | 0.38 |
| 11.3 | REC YDS / G | 20.8 |
| 0.00 | REC TDs / G | 0.13 |
| 1.41 | REC / G | 2.50 |
| 0.29 | TACKLES / G | 0.31 |
| Context — shown, not scored | ||
| 716 | RUSH YDS | 958 |
| 17 | GP | 16 |
Pick the season, weight the stats that matter to you, and vote on who wins.