NFL · 2025 season
Daniel Jones vs Justin Herbert: who's better?
Daniel Jones takes it 5–4. Scored on per-game rates, so games missed don't decide it.
| Daniel Jones | Stat | Justin Herbert |
|---|---|---|
| 238.5 | PASS YDS / G | 232.9 |
| 1.46 | PASS TDs / G | 1.63 |
| 68.0 | COMP % | 66.4 |
| 100.2 | QBR | 94.1 |
| 3.6 | YDS / CARRY | 6.0 |
| 0.38 | RUSH TDs / G | 0.13 |
| 1.23 | REC YDS / G | 0.00 |
| 0.08 | REC / G | 0.19 |
| 0.08 | TACKLES / G | 0.13 |
| Context — shown, not scored | ||
| 164 | RUSH YDS | 498 |
| 13 | GP | 16 |
Pick the season, weight the stats that matter to you, and vote on who wins.