NFL · 2025 season
Caleb Williams vs Matthew Stafford: who's better?
Dead even, 4–4. Scored on per-game rates, so games missed don't decide it.
| Caleb Williams | Stat | Matthew Stafford |
|---|---|---|
| 231.9 | PASS YDS / G | 276.9 |
| 1.59 | PASS TDs / G | 2.71 |
| 58.1 | COMP % | 65.0 |
| 90.1 | QBR | 109.2 |
| 5.0 | YDS / CARRY | 0.0 |
| 0.18 | RUSH TDs / G | 0.00 |
| 1.29 | REC YDS / G | -0.18 |
| 0.06 | REC TDs / G | 0.00 |
| 0.12 | REC / G | 0.12 |
| 0.06 | TACKLES / G | 0.06 |
| Context — shown, not scored | ||
| 388 | RUSH YDS | 1 |
| 17 | GP | 17 |
Pick the season, weight the stats that matter to you, and vote on who wins.