NFL · 2025 season
Aaron Rodgers vs Patrick Mahomes: who's better?
Aaron Rodgers takes it 5–3. Season totals, scored category by category.
| Aaron Rodgers | Stat | Patrick Mahomes |
|---|---|---|
| 3,322 | PASS YDS | 3,587 |
| 24 | PASS TDs | 22 |
| 65.7 | COMP % | 62.7 |
| 94.8 | QBR | 89.6 |
| 61 | RUSH YDS | 422 |
| 1 | RUSH TDs | 5 |
| -9 | REC YDS | -10 |
| 1 | REC | 1 |
| 5 | TACKLES | 1 |
| Context — shown, not scored | ||
| 16 | GP | 14 |
Pick the season, weight the stats that matter to you, and vote on who wins.