NFL · 2025 season
Aaron Rodgers vs Daniel Jones: who's better?
Daniel Jones takes it 7–2. Scored on per-game rates, so games missed don't decide it.
| Aaron Rodgers | Stat | Daniel Jones |
|---|---|---|
| 207.6 | PASS YDS / G | 238.5 |
| 1.50 | PASS TDs / G | 1.46 |
| 65.7 | COMP % | 68.0 |
| 94.8 | QBR | 100.2 |
| 2.9 | YDS / CARRY | 3.6 |
| 0.06 | RUSH TDs / G | 0.38 |
| -0.56 | REC YDS / G | 1.23 |
| 0.06 | REC / G | 0.08 |
| 0.31 | TACKLES / G | 0.08 |
| Context — shown, not scored | ||
| 61 | RUSH YDS | 164 |
| 16 | GP | 13 |
Pick the season, weight the stats that matter to you, and vote on who wins.