MLB · Career comparison
Ryan Weathers vs Yoshinobu Yamamoto: who's better?
Ryan Weathers
VS
Yoshinobu Yamamoto
Yoshinobu Yamamoto takes it 4–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Ryan Weathers | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.74 | HR / G | 0.53 |
| 2.15 | RBI / G | 1.71 |
| 0.16 | SB / G | 0.18 |
| 2.43 | R / G | 1.87 |
| 4.66 | ERA | 2.70 |
| 1.34 | WHIP | 0.98 |
| 8.2 | K/9 | 9.7 |
| Context — shown, not scored | ||
| 16 | W | 30 |
| 1 | SV | 0 |
| 91 | GP | 68 |
Pick the season, weight the stats that matter to you, and vote on who wins.