MLB · Career comparison
Ryan Weathers vs Yoshinobu Yamamoto: who's better?
Yoshinobu Yamamoto takes it 4–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Ryan Weathers | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.72 | HR / G | 0.53 |
| 2.11 | RBI / G | 1.67 |
| 0.16 | SB / G | 0.20 |
| 2.37 | R / G | 1.81 |
| 4.50 | ERA | 2.60 |
| 1.33 | WHIP | 0.96 |
| 8.1 | K/9 | 9.8 |
| Context — shown, not scored | ||
| 17 | W | 33 |
| 1 | SV | 0 |
| 95 | GP | 75 |
Pick the season, weight the stats that matter to you, and vote on who wins.