MLB · 2026 season
Pete Crow-Armstrong vs Shohei Ohtani: who's better?
Shohei Ohtani takes it 5–2. Season totals, scored category by category.
| Pete Crow-Armstrong | Stat | Shohei Ohtani |
|---|---|---|
| .284 | AVG | .293 |
| 24 | HR | 24 |
| 65 | RBI | 67 |
| .919 | OPS | .936 |
| .384 | OBP | .397 |
| .535 | SLG | .539 |
| 28 | SB | 6 |
| 76 | R | 71 |
| Context — shown, not scored | ||
| 114 | GP | 104 |
Pick the season, weight the stats that matter to you, and vote on who wins.