MLB · 2026 season
Pete Crow-Armstrong vs Shohei Ohtani: who's better?
Pete Crow-Armstrong takes it 7–1. Season totals, scored category by category.
| Pete Crow-Armstrong | Stat | Shohei Ohtani |
|---|---|---|
| .280 | AVG | .277 |
| 44 | HR | 30 |
| 105 | RBI | 80 |
| .948 | OPS | .902 |
| .372 | OBP | .380 |
| .576 | SLG | .522 |
| 37 | SB | 11 |
| 115 | R | 89 |
| Context — shown, not scored | ||
| 154 | GP | 130 |
Pick the season, weight the stats that matter to you, and vote on who wins.