MLB · 2026 season
Munetaka Murakami vs Pete Crow-Armstrong: who's better?
Pete Crow-Armstrong takes it 8–0. Season totals, scored category by category.
| Munetaka Murakami | Stat | Pete Crow-Armstrong |
|---|---|---|
| .203 | AVG | .280 |
| 32 | HR | 44 |
| 69 | RBI | 105 |
| .809 | OPS | .948 |
| .344 | OBP | .372 |
| .465 | SLG | .576 |
| 1 | SB | 37 |
| 77 | R | 115 |
| Context — shown, not scored | ||
| 120 | GP | 154 |
Pick the season, weight the stats that matter to you, and vote on who wins.