MLB · Career comparison
Manny Machado vs Pete Crow-Armstrong: who's better?
Manny Machado takes it 5–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Manny Machado | Stat | Pete Crow-Armstrong |
|---|---|---|
| .275 | AVG | .256 |
| 0.19 | HR / G | 0.19 |
| 0.60 | RBI / G | 0.56 |
| .817 | OPS | .812 |
| .336 | OBP | .320 |
| .481 | SLG | .491 |
| 0.06 | SB / G | 0.23 |
| 0.57 | R / G | 0.57 |
| Context — shown, not scored | ||
| 2042 | GP | 446 |
Pick the season, weight the stats that matter to you, and vote on who wins.