MLB · 2026 season
Joshua Kuroda-Grauer vs Tyler Black: who's better?
Joshua Kuroda-Grauer takes it 6–1. Season totals, scored category by category.
| Joshua Kuroda-Grauer | Stat | Tyler Black |
|---|---|---|
| .417 | AVG | .333 |
| 1 | HR | 0 |
| 4 | RBI | 7 |
| 1.019 | OPS | .839 |
| .435 | OBP | .357 |
| .583 | SLG | .481 |
| 8 | R | 2 |
| Context — shown, not scored | ||
| 16 | GP | 9 |
Pick the season, weight the stats that matter to you, and vote on who wins.