MLB · 2026 season
Joshua Kuroda-Grauer vs Max Clark: who's better?
Dead even, 3–3. Season totals, scored category by category.
| Joshua Kuroda-Grauer | Stat | Max Clark |
|---|---|---|
| .417 | AVG | .375 |
| 1 | HR | 1 |
| 4 | RBI | 3 |
| 1.019 | OPS | 1.188 |
| .435 | OBP | .500 |
| .583 | SLG | .688 |
| 8 | R | 4 |
| Context — shown, not scored | ||
| 16 | GP | 4 |
Pick the season, weight the stats that matter to you, and vote on who wins.