MLB · Career comparison
Joey Cantillo vs Yoshinobu Yamamoto: who's better?
Joey Cantillo
VS
Yoshinobu Yamamoto
Yoshinobu Yamamoto takes it 5–2. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Joey Cantillo | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.44 | HR / G | 0.53 |
| 1.53 | RBI / G | 1.71 |
| 0.27 | SB / G | 0.18 |
| 1.76 | R / G | 1.87 |
| 3.78 | ERA | 2.70 |
| 1.35 | WHIP | 0.98 |
| 10.0 | K/9 | 9.7 |
| Context — shown, not scored | ||
| 15 | W | 30 |
| 1 | SV | 0 |
| 66 | GP | 68 |
Pick the season, weight the stats that matter to you, and vote on who wins.