MLB · Career comparison
Joey Cantillo vs Yoshinobu Yamamoto: who's better?
Yoshinobu Yamamoto takes it 4–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Joey Cantillo | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.45 | HR / G | 0.53 |
| 1.58 | RBI / G | 1.67 |
| 0.28 | SB / G | 0.20 |
| 1.89 | R / G | 1.81 |
| 3.80 | ERA | 2.60 |
| 1.38 | WHIP | 0.96 |
| 10.0 | K/9 | 9.8 |
| Context — shown, not scored | ||
| 16 | W | 33 |
| 1 | SV | 0 |
| 74 | GP | 75 |
Pick the season, weight the stats that matter to you, and vote on who wins.