MLB · Career comparison
Eduardo Valencia vs Spencer Torkelson: who's better?
Eduardo Valencia takes it 7–1. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Eduardo Valencia | Stat | Spencer Torkelson |
|---|---|---|
| .320 | AVG | .227 |
| 0.18 | HR / G | 0.16 |
| 0.55 | RBI / G | 0.46 |
| .946 | OPS | .726 |
| .346 | OBP | .313 |
| .600 | SLG | .414 |
| 0.00 | SB / G | 0.01 |
| 0.48 | R / G | 0.48 |
| Context — shown, not scored | ||
| 33 | GP | 665 |
Pick the season, weight the stats that matter to you, and vote on who wins.