MLB · Career comparison
Eduardo Valencia vs Nick Kurtz: who's better?
Nick Kurtz takes it 5–2. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Eduardo Valencia | Stat | Nick Kurtz |
|---|---|---|
| .320 | AVG | .275 |
| 0.18 | HR / G | 0.26 |
| 0.55 | RBI / G | 0.72 |
| .946 | OPS | .946 |
| .346 | OBP | .389 |
| .600 | SLG | .557 |
| 0.00 | SB / G | 0.04 |
| 0.48 | R / G | 0.70 |
| Context — shown, not scored | ||
| 33 | GP | 216 |
Pick the season, weight the stats that matter to you, and vote on who wins.