MLB · Career comparison
Eduardo Valencia vs Joc Pederson: who's better?
Eduardo Valencia takes it 7–1. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Eduardo Valencia | Stat | Joc Pederson |
|---|---|---|
| .320 | AVG | .236 |
| 0.18 | HR / G | 0.16 |
| 0.55 | RBI / G | 0.42 |
| .946 | OPS | .799 |
| .346 | OBP | .337 |
| .600 | SLG | .462 |
| 0.00 | SB / G | 0.02 |
| 0.48 | R / G | 0.44 |
| Context — shown, not scored | ||
| 33 | GP | 1505 |
Pick the season, weight the stats that matter to you, and vote on who wins.