MLB · Career comparison
Drew Rasmussen vs Yoshinobu Yamamoto: who's better?
Yoshinobu Yamamoto takes it 6–1. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Drew Rasmussen | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.35 | HR / G | 0.53 |
| 1.23 | RBI / G | 1.67 |
| 0.37 | SB / G | 0.20 |
| 1.33 | R / G | 1.81 |
| 2.87 | ERA | 2.60 |
| 1.03 | WHIP | 0.96 |
| 8.5 | K/9 | 9.8 |
| Context — shown, not scored | ||
| 44 | W | 33 |
| 2 | SV | 0 |
| 158 | GP | 75 |
Pick the season, weight the stats that matter to you, and vote on who wins.