MLB · Career comparison
Drew Rasmussen vs Yoshinobu Yamamoto: who's better?
Drew Rasmussen
VS
Yoshinobu Yamamoto
Yoshinobu Yamamoto takes it 6–1. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Drew Rasmussen | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.35 | HR / G | 0.53 |
| 1.21 | RBI / G | 1.71 |
| 0.36 | SB / G | 0.18 |
| 1.31 | R / G | 1.87 |
| 2.90 | ERA | 2.70 |
| 1.04 | WHIP | 0.98 |
| 8.6 | K/9 | 9.7 |
| Context — shown, not scored | ||
| 40 | W | 30 |
| 2 | SV | 0 |
| 151 | GP | 68 |
Pick the season, weight the stats that matter to you, and vote on who wins.